BRAZIL
flay.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 76 | — | 179.0 | 0.78 | — | 119.3 | 0.59 | 0.28 | 8.50 | |
| 3 | 62 | 0.49 | 117.8 | 0.44 | 48% | 74.5 | 0.39 | 0.19 | 0.33 | |
| 2 | 34 | — | 146.9 | 0.71 | — | 105.2 | 0.50 | 0.24 | 0.00 |
02 / Matches
Recent results
03 / Career
BRAZIL
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 76 | — | 179.0 | 0.78 | — | 119.3 | 0.59 | 0.28 | 8.50 | |
| 3 | 62 | 0.49 | 117.8 | 0.44 | 48% | 74.5 | 0.39 | 0.19 | 0.33 | |
| 2 | 34 | — | 146.9 | 0.71 | — | 105.2 | 0.50 | 0.24 | 0.00 |
02 / Matches
03 / Career