BRAZIL
NikkoLAN.
Rafael Fernandes
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 1119 | — | 242.2 | 1.24 | — | 148.2 | 0.87 | 0.14 | 1.56 | |
| 12 | 257 | — | 240.6 | 1.16 | — | 153.6 | 0.84 | 0.26 | 1.21 | |
| 9 | 201 | — | 213.4 | 0.97 | — | 136.7 | 0.74 | 0.17 | 1.00 |
02 / Matches
Recent results
03 / Career
BRAZIL
Rafael Fernandes
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 1119 | — | 242.2 | 1.24 | — | 148.2 | 0.87 | 0.14 | 1.56 | |
| 12 | 257 | — | 240.6 | 1.16 | — | 153.6 | 0.84 | 0.26 | 1.21 | |
| 9 | 201 | — | 213.4 | 0.97 | — | 136.7 | 0.74 | 0.17 | 1.00 |
02 / Matches
03 / Career