FRANCE
Chili.
Maxence Lauqué
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 39 | — | 187.4 | 0.74 | — | — | 0.64 | 0.13 | — | |
| 2 | 38 | — | 147.3 | 0.80 | — | — | 0.53 | 0.42 | — | |
| 1 | 20 | — | 165.0 | 0.69 | — | — | 0.55 | 0.15 | — | |
| 1 | 17 | — | 233.0 | 2.00 | — | — | 0.82 | 0.41 | — |
02 / Matches
Recent results
03 / Career
FRANCE
Maxence Lauqué
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 39 | — | 187.4 | 0.74 | — | — | 0.64 | 0.13 | — | |
| 2 | 38 | — | 147.3 | 0.80 | — | — | 0.53 | 0.42 | — | |
| 1 | 20 | — | 165.0 | 0.69 | — | — | 0.55 | 0.15 | — | |
| 1 | 17 | — | 233.0 | 2.00 | — | — | 0.82 | 0.41 | — |
02 / Matches
03 / Career