
SINGAPORE
kestrel.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 422 | 1.05 | 194.2 | 1.05 | 74% | 125.6 | 0.70 | 0.48 | 0.72 | |
| 16 | 326 | 0.93 | 191.6 | 0.94 | 70% | 130.3 | 0.67 | 0.22 | 0.84 | |
| 15 | 306 | 0.93 | 187.0 | 0.93 | 66% | 131.2 | 0.65 | 0.16 | 0.75 | |
| 13 | 264 | 1.11 | 187.1 | 1.11 | 74% | 121.0 | 0.67 | 0.46 | 0.55 | |
| 11 | 230 | 0.98 | 202.5 | 0.98 | 66% | 135.4 | 0.71 | 0.24 | 1.15 | |
| 9 | 182 | 0.83 | 173.8 | 0.84 | 63% | 118.4 | 0.62 | 0.14 | 0.68 | |
| 7 | 140 | 1.16 | 195.0 | 1.25 | 75% | 133.5 | 0.72 | 0.34 | 0.82 | |
| kayokayo4% | 5 | 111 | 1.10 | 236.1 | 1.00 | 81% | 148.0 | 0.80 | 0.58 | 0.67 |
| 5 | 97 | 1.15 | 210.9 | 1.09 | 76% | 140.2 | 0.75 | 0.62 | 0.44 | |
| 4 | 91 | 0.72 | 189.4 | 0.74 | 57% | 124.6 | 0.63 | 0.16 | 0.68 | |
| 4 | 81 | 1.09 | 221.4 | 1.15 | 72% | 144.6 | 0.75 | 0.37 | 0.77 | |
| 3 | 62 | 0.83 | 159.3 | 0.72 | 74% | 103.0 | 0.53 | 0.39 | 0.67 | |
| 3 | 61 | 1.07 | 244.0 | 1.09 | 79% | 160.2 | 0.82 | 0.28 | 1.75 | |
| 2 | 37 | 0.84 | 182.5 | 0.79 | 59% | 125.6 | 0.62 | 0.14 | 0.33 | |
| 2 | 36 | 1.17 | 211.9 | 1.18 | 89% | 136.3 | 0.72 | 0.61 | 0.83 | |
| 2 | 34 | 0.75 | 148.4 | 0.77 | 68% | 95.9 | 0.59 | 0.21 | 0.50 | |
| 2 | 30 | 1.32 | 262.7 | 1.87 | 80% | 158.6 | 0.93 | 0.07 | 4.50 | |
| 1 | 24 | 1.53 | 331.0 | 1.63 | 83% | 231.0 | 1.29 | 0.21 | 0.75 | |
| 1 | 22 | 0.69 | 164.0 | 0.71 | 73% | 118.5 | 0.55 | 0.36 | 0.25 | |
| 1 | 19 | 1.71 | 294.0 | 2.10 | 74% | 184.6 | 1.11 | 0.11 | 3.00 | |
| 1 | 17 | 0.84 | 180.0 | 0.85 | 65% | 124.4 | 0.65 | 0.18 | 2.00 | |
| 1 | 14 | 1.02 | 300.0 | 1.17 | 79% | 182.7 | 1.00 | 0.21 | 3.00 | |
| 1 | 13 | 0.95 | 207.0 | 1.22 | 92% | 125.1 | 0.85 | 0.46 | 1.00 |
02 / Matches
Recent results
03 / Career