
HONG KONG
YOU.
Yip Man Ho
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 135 | 2895 | 1.16 | 213.6 | 1.12 | 75% | 144.0 | 0.74 | 0.30 | 1.01 | |
| 48 | 1034 | 1.11 | 195.0 | 1.08 | 75% | 129.7 | 0.70 | 0.36 | 1.00 | |
| 40 | 850 | 1.14 | 185.6 | 1.01 | 79% | 126.6 | 0.64 | 0.57 | 0.97 | |
| 29 | 622 | 0.89 | 172.0 | 0.95 | 67% | 108.7 | 0.61 | 0.39 | 0.75 | |
| 27 | 597 | 0.98 | 220.0 | 1.07 | 72% | 137.5 | 0.78 | 0.21 | 1.00 | |
| 19 | 407 | 1.33 | 208.2 | 1.08 | 83% | 149.0 | 0.73 | 0.18 | — | |
| 18 | 364 | 1.08 | 210.3 | 1.13 | 74% | 137.3 | 0.75 | 0.19 | 1.89 | |
| 16 | 332 | 1.00 | 191.4 | 1.07 | 75% | 119.9 | 0.68 | 0.19 | 1.61 | |
| kayokayo3% | 12 | 251 | 2.01 | 197.4 | 0.94 | 97% | 211.6 | 0.68 | 0.52 | 1.33 |
| 6 | 127 | 0.97 | 191.9 | 1.04 | 73% | 125.7 | 0.69 | 0.23 | 1.11 | |
| 5 | 117 | 1.04 | 193.1 | 0.95 | 76% | 124.9 | 0.66 | 0.52 | 1.00 | |
| 2 | 47 | — | 239.0 | 1.03 | — | 163.3 | 0.81 | 0.28 | — | |
| 2 | 41 | 0.89 | 183.9 | 0.93 | 56% | 113.7 | 0.61 | 0.12 | 0.40 | |
| 2 | 35 | 1.44 | 211.3 | 1.47 | 73% | 145.0 | 0.80 | 0.26 | 1.67 | |
| 1 | 22 | — | 234.0 | 1.29 | — | 135.2 | 0.82 | 0.09 | 1.67 | |
| 1 | 17 | 1.10 | 209.0 | 1.00 | 59% | 135.0 | 0.76 | 0.18 | — | |
| 1 | 17 | — | 181.0 | 1.00 | — | 107.1 | 0.65 | 0.41 | 2.00 |
02 / Matches
Recent results
03 / Career