BRAZIL
Dess.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 754 | 0.98 | 240.5 | 1.06 | 67% | 154.0 | 0.83 | 0.15 | 1.30 | |
| 10 | 206 | 0.91 | 227.0 | 0.93 | 64% | 143.8 | 0.76 | 0.20 | 0.97 | |
| 8 | 164 | 1.01 | 184.0 | 0.92 | 82% | 119.8 | 0.65 | 0.48 | 1.27 | |
| 4 | 78 | 1.27 | 288.1 | 1.53 | 68% | 175.4 | 1.04 | 0.19 | 1.54 | |
| 2 | 48 | 0.91 | 150.5 | 0.83 | 71% | 103.7 | 0.52 | 0.40 | 0.67 | |
| 2 | 47 | 1.05 | 230.5 | 1.12 | 70% | 152.6 | 0.79 | 0.45 | 2.33 | |
| 2 | 42 | 0.90 | 217.4 | 0.86 | 60% | 152.1 | 0.76 | 0.21 | 0.67 | |
| 1 | 21 | 1.02 | 239.0 | 1.27 | 71% | 149.7 | 0.90 | 0.19 | 0.50 | |
| kayokayo1% | 1 | 20 | 0.67 | 146.0 | 0.50 | 70% | 92.1 | 0.45 | 0.70 | — |
| 1 | 17 | — | 146.0 | 0.50 | — | 77.4 | 0.47 | 0.18 | 0.20 | |
| 1 | 17 | 1.20 | 298.0 | 1.36 | 71% | 188.8 | 1.12 | 0.12 | 1.50 | |
| 1 | 16 | 1.14 | 270.0 | 1.00 | 56% | 158.6 | 0.94 | 0.19 | 2.00 |
02 / Matches
Recent results
03 / Career