CHINA
Keeno.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 | — | 210.5 | 1.30 | — | — | 0.75 | 0.20 | — | |
| 3 | 65 | — | 206.7 | 1.23 | — | — | 0.74 | 0.52 | — | |
| 1 | 26 | — | 180.0 | 1.13 | — | — | 0.69 | 0.19 | — | |
| 1 | 20 | — | 191.0 | 0.87 | — | — | 0.65 | 0.10 | — |
02 / Matches
Recent results
03 / Career
CHINA
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 75 | — | 210.5 | 1.30 | — | — | 0.75 | 0.20 | — | |
| 3 | 65 | — | 206.7 | 1.23 | — | — | 0.74 | 0.52 | — | |
| 1 | 26 | — | 180.0 | 1.13 | — | — | 0.69 | 0.19 | — | |
| 1 | 20 | — | 191.0 | 0.87 | — | — | 0.65 | 0.10 | — |
02 / Matches
03 / Career