BRAZIL
mxm.
Max Marques
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 235 | 0.97 | 207.5 | 1.02 | 64% | 130.0 | 0.75 | 0.10 | 0.94 | |
| 9 | 201 | 1.22 | 240.4 | 1.32 | 73% | 160.1 | 0.87 | 0.20 | 0.84 | |
| 7 | 144 | 0.99 | 184.1 | 1.04 | 69% | 119.6 | 0.67 | 0.27 | 1.18 | |
| kayokayo10% | 4 | 89 | 1.08 | 209.2 | 1.03 | 74% | 135.3 | 0.73 | 0.42 | 1.50 |
| 4 | 76 | 1.09 | 208.7 | 1.06 | 72% | 130.7 | 0.71 | 0.39 | 1.67 | |
| 4 | 64 | 1.23 | 214.2 | 1.58 | 80% | 141.6 | 0.77 | 0.30 | 0.83 | |
| 1 | 19 | 0.78 | 141.0 | 0.71 | 58% | 92.1 | 0.53 | 0.05 | 0.00 | |
| 1 | 19 | 0.78 | 152.0 | 0.79 | 58% | 108.7 | 0.58 | 0.11 | 1.00 |
02 / Matches
Recent results
03 / Career