LAOS
shen.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| kayokayo20% | 168 | 3485 | 1.03 | 200.9 | 0.99 | 75% | 130.8 | 0.69 | 0.48 | 1.08 |
| 142 | 2888 | 0.99 | 179.7 | 0.94 | 75% | 114.9 | 0.64 | 0.47 | 0.97 | |
| 91 | 1952 | 1.03 | 196.6 | 1.00 | 73% | 129.4 | 0.69 | 0.35 | 0.86 | |
| 71 | 1457 | 1.01 | 209.7 | 1.01 | 69% | 138.0 | 0.73 | 0.28 | 0.91 | |
| 50 | 1028 | 0.99 | 181.6 | 1.01 | 72% | 119.6 | 0.66 | 0.31 | 0.70 | |
| 39 | 790 | 0.94 | 178.7 | 0.97 | 74% | 118.4 | 0.64 | 0.31 | 0.82 | |
| 38 | 765 | 1.03 | 195.6 | 0.99 | 72% | 129.3 | 0.70 | 0.37 | 0.86 | |
| 30 | 638 | 1.01 | 191.4 | 0.96 | 74% | 132.4 | 0.66 | 0.26 | 1.16 | |
| 30 | 607 | 1.00 | 201.0 | 1.00 | 68% | 132.7 | 0.70 | 0.21 | 1.03 | |
| 28 | 566 | 1.04 | 203.0 | 1.11 | 71% | 130.8 | 0.73 | 0.22 | 1.44 | |
| 23 | 477 | 1.03 | 227.1 | 1.02 | 72% | 156.1 | 0.75 | 0.25 | 1.06 | |
| 18 | 343 | 1.01 | 208.8 | 1.02 | 72% | 138.9 | 0.71 | 0.32 | 0.90 | |
| 17 | 362 | 1.27 | 247.1 | 1.21 | 76% | 163.5 | 0.85 | 0.35 | 1.33 | |
| 16 | 362 | 1.00 | 193.0 | 0.98 | 74% | 130.4 | 0.68 | 0.30 | 0.88 | |
| 13 | 269 | 1.18 | 205.7 | 1.31 | 78% | 141.8 | 0.76 | 0.24 | 1.38 | |
| 10 | 211 | 1.17 | 211.8 | 1.36 | 72% | 137.1 | 0.81 | 0.06 | 1.21 | |
| 8 | 154 | 1.20 | 212.5 | 1.25 | 78% | 142.1 | 0.75 | 0.34 | 2.71 | |
| 7 | 145 | 1.04 | 230.3 | 1.08 | 71% | 157.2 | 0.78 | 0.11 | 0.90 | |
| 6 | 126 | 0.87 | 180.0 | 0.87 | 70% | 124.7 | 0.63 | 0.32 | 0.63 | |
| 6 | 110 | 0.76 | 186.8 | 0.76 | 63% | 124.1 | 0.60 | 0.21 | 0.62 | |
| 5 | 108 | 1.39 | 255.4 | 1.40 | 75% | 167.1 | 0.88 | 0.43 | 1.43 | |
| 4 | 78 | 0.89 | 163.2 | 0.85 | 56% | 113.8 | 0.60 | 0.22 | 1.00 | |
| 1 | 20 | 1.20 | 280.0 | 1.05 | 90% | 177.9 | 1.00 | 0.40 | 1.00 | |
| 1 | 19 | 1.20 | 275.0 | 1.21 | 84% | 185.8 | 0.89 | 0.42 | 7.00 | |
| 1 | 16 | 0.61 | 160.0 | 0.53 | 63% | 102.4 | 0.50 | 0.13 | 0.00 |
02 / Matches
Recent results
03 / Career