Fanshawe FUEL · CANADA
Sworns.
Gurinder Mahey
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 2852 | 1.09 | 207.3 | 1.13 | 72% | 141.0 | 0.74 | 0.16 | 1.03 | |
| 35 | 743 | 0.95 | 189.4 | 0.93 | 69% | 124.5 | 0.66 | 0.24 | 0.80 | |
| 30 | 649 | 1.04 | 200.7 | 1.06 | 71% | 132.9 | 0.73 | 0.15 | 1.27 | |
| 25 | 549 | 1.05 | 232.8 | 1.09 | 72% | 149.9 | 0.82 | 0.16 | 1.25 | |
| 18 | 364 | 1.02 | 173.8 | 1.01 | 73% | 111.5 | 0.65 | 0.45 | 0.95 | |
| 10 | 225 | 1.12 | 235.5 | 1.17 | 69% | 152.1 | 0.84 | 0.13 | 1.86 | |
| 4 | 86 | 0.92 | 165.9 | 0.87 | 73% | 109.8 | 0.60 | 0.23 | 1.00 | |
| 3 | 67 | 1.04 | 193.4 | 1.18 | 72% | 115.5 | 0.78 | 0.19 | 1.00 | |
| 3 | 59 | 0.98 | 164.3 | 0.97 | 73% | 105.0 | 0.59 | 0.31 | 4.00 | |
| 2 | 35 | 0.86 | 195.4 | 0.79 | 63% | 127.9 | 0.63 | 0.37 | 0.57 | |
| 2 | 34 | 0.80 | 197.6 | 0.79 | 65% | 124.9 | 0.68 | 0.26 | 2.00 |
02 / Matches
Recent results
03 / Career