
Event
FSE Ramadan Men's Cup 2026.
Dates
- Feb 23 – Mar 15, 2026
Prize pool
- $5,000
01 / Prizes
Prize distribution
| Place | Team | Prize |
|---|---|---|
| 1st | $3,000 | |
| 2nd | $1,000 | |
| 3rd | Team QatarQatar | $500 |
| 4th | Team LebanonLebanon | $500 |
| 5th–6th | Team PakistanPakistan | — |
| 5th–6th | Team MoroccoMorocco | — |
02 / Standings
Standings
Group A
| # | Team | W | L | Maps | Rounds | Δ |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 5/3 | 96/72 | +24 | |
| 2 | 2 | 1 | 5/3 | 87/71 | +16 | |
| 3 | Team PakistanPakistan | 0 | 2 | 0/4 | 12/52 | -40 |
AdvancedEliminated
Group B
| # | Team | W | L | Maps | Rounds | Δ |
|---|---|---|---|---|---|---|
| 1 | Team QatarQatar | 2 | 0 | 4/0 | 52/0 | +52 |
| 2 | Team LebanonLebanon | 1 | 1 | 2/2 | 26/29 | -3 |
| 3 | Team MoroccoMorocco | 0 | 2 | 0/4 | 3/52 | -49 |
AdvancedEliminated
03 / Matches
Bracket
Upper bracket
Upper Final
7:00 PM +00, Feb 27
Grand Final
6:00 PM +00, Mar 15
Lower bracket
Lower Round 1
Lower Round 2
7:00 PM +00, Feb 27
Lower Final
Team Qatar1
Team Kuwait2
7:00 PM +00, Mar 13
04 / Teams