
LITHUANIA
Boo.
Ričardas Lukaševičius
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 109 | 0.90 | 169.7 | 0.83 | 73% | 108.1 | 0.60 | 0.32 | 0.18 | |
| 2 | 42 | 1.65 | 279.4 | 2.05 | 88% | 184.4 | 1.02 | 0.36 | 3.00 | |
| 1 | 24 | 0.78 | 162.0 | 0.88 | 67% | 102.9 | 0.63 | 0.21 | 0.50 |
02 / Matches
Recent results
03 / Career

LITHUANIA
Ričardas Lukaševičius
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 109 | 0.90 | 169.7 | 0.83 | 73% | 108.1 | 0.60 | 0.32 | 0.18 | |
| 2 | 42 | 1.65 | 279.4 | 2.05 | 88% | 184.4 | 1.02 | 0.36 | 3.00 | |
| 1 | 24 | 0.78 | 162.0 | 0.88 | 67% | 102.9 | 0.63 | 0.21 | 0.50 |
02 / Matches
03 / Career