COLOMBIA
Jow.
Juan Camilo Preciado Ordoñez
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 221 | 0.99 | 178.4 | 0.95 | 77% | 130.7 | 0.63 | 0.28 | 0.54 | |
| 6 | 131 | 1.06 | 221.3 | 1.12 | 70% | 136.8 | 0.77 | 0.18 | 1.93 | |
| 3 | 55 | 1.12 | 206.6 | 1.19 | 82% | 132.7 | 0.78 | 0.22 | 0.60 | |
| 1 | 24 | 0.90 | 213.0 | 0.95 | 67% | 142.0 | 0.75 | 0.25 | 1.50 | |
| 1 | 22 | 1.02 | 239.0 | 1.00 | 73% | 156.3 | 0.82 | 0.18 | 1.33 | |
| 1 | 22 | 0.61 | 149.0 | 0.58 | 55% | 105.8 | 0.50 | 0.09 | 0.60 | |
| 1 | 21 | 1.18 | 248.0 | 1.29 | 86% | 149.0 | 0.86 | 0.33 | — | |
| 1 | 18 | 0.99 | 227.0 | 0.87 | 61% | 158.7 | 0.72 | 0.17 | 0.25 | |
| 1 | 16 | 0.56 | 154.0 | 0.50 | 75% | 98.1 | 0.50 | 0.31 | 0.33 |
02 / Matches
Recent results
03 / Career