
Next · BRAZIL
forbanz.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 295 | 1.06 | 231.3 | 1.16 | 71% | 151.8 | 0.83 | 0.17 | 1.18 | |
| 3 | 65 | 0.67 | 156.0 | 0.71 | 63% | 101.1 | 0.54 | 0.17 | 0.75 | |
| 2 | 40 | 0.79 | 162.3 | 0.74 | 55% | 110.5 | 0.58 | 0.05 | 1.20 | |
| 1 | 24 | 0.84 | 183.0 | 0.78 | 67% | 118.9 | 0.58 | 0.21 | 0.67 | |
| 1 | 24 | 0.83 | 190.0 | 0.89 | 67% | 127.7 | 0.71 | 0.13 | 1.33 |
02 / Matches
Recent results
03 / Career