LITHUANIA
koshmaras.
Martynas Namikas
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 219 | 1.07 | 234.7 | 1.11 | 75% | 144.8 | 0.82 | 0.26 | 1.21 | |
| 1 | 24 | 0.49 | 110.0 | 0.44 | 79% | 84.7 | 0.33 | 0.46 | 0.00 | |
| 1 | 22 | 0.86 | 204.0 | 0.78 | 64% | 147.0 | 0.64 | 0.55 | 0.50 |
02 / Matches
Recent results
03 / Career
LITHUANIA
Martynas Namikas
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 219 | 1.07 | 234.7 | 1.11 | 75% | 144.8 | 0.82 | 0.26 | 1.21 | |
| 1 | 24 | 0.49 | 110.0 | 0.44 | 79% | 84.7 | 0.33 | 0.46 | 0.00 | |
| 1 | 22 | 0.86 | 204.0 | 0.78 | 64% | 147.0 | 0.64 | 0.55 | 0.50 |
02 / Matches
03 / Career