44 AIM · BRAZIL
roxthi.
Thiago do Nascimento
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 152 | 1.04 | 199.2 | 1.03 | 72% | 139.0 | 0.67 | 0.23 | 2.13 | |
| 5 | 118 | 1.13 | 219.4 | 1.14 | 79% | 144.5 | 0.78 | 0.26 | 0.70 | |
| 2 | 40 | 1.06 | 214.1 | 1.11 | 68% | 162.4 | 0.78 | 0.08 | — | |
| 2 | 40 | 1.41 | 253.1 | 1.68 | 75% | 176.6 | 0.93 | 0.33 | 0.50 | |
| 2 | 39 | 1.14 | 234.9 | 1.03 | 67% | 150.3 | 0.85 | 0.41 | 4.00 |
02 / Matches
Recent results
03 / Career