UNITED STATES
devy.
Jaiden Mantz
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 468 | 1.13 | 214.5 | 1.26 | 75% | 143.8 | 0.78 | 0.24 | 1.87 | |
| 15 | 300 | 1.05 | 204.2 | 1.18 | 78% | 137.8 | 0.73 | 0.24 | 1.31 | |
| 12 | 258 | 0.96 | 188.8 | 1.09 | 72% | 122.0 | 0.69 | 0.14 | 1.81 | |
| 10 | 194 | 1.20 | 192.8 | 1.19 | 78% | 138.1 | 0.69 | 0.36 | 0.45 | |
| 5 | 122 | 0.94 | 175.8 | 0.91 | 77% | 119.4 | 0.61 | 0.42 | 2.00 | |
| 5 | 99 | 0.96 | 217.8 | 1.07 | 64% | 137.9 | 0.78 | 0.13 | 0.82 | |
| 1 | 21 | 0.82 | 167.0 | 0.79 | 71% | 112.4 | 0.52 | 0.48 | 0.50 |
02 / Matches
Recent results
03 / Career