CAMBODIA
299.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 69 | 1.41 | 316.6 | 1.55 | 86% | 199.2 | 1.19 | 0.20 | 3.50 | |
| 1 | 19 | 1.32 | 299.0 | 1.50 | 74% | 187.5 | 1.11 | 0.16 | 4.00 | |
| 1 | 15 | 0.32 | 111.0 | 0.27 | 40% | 68.4 | 0.27 | 0.27 | 1.00 |
02 / Matches
Recent results
03 / Career
CAMBODIA
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 69 | 1.41 | 316.6 | 1.55 | 86% | 199.2 | 1.19 | 0.20 | 3.50 | |
| 1 | 19 | 1.32 | 299.0 | 1.50 | 74% | 187.5 | 1.11 | 0.16 | 4.00 | |
| 1 | 15 | 0.32 | 111.0 | 0.27 | 40% | 68.4 | 0.27 | 0.27 | 1.00 |
02 / Matches
03 / Career