TROOPERS · NEW ZEALAND
RYRY.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 174 | 1.06 | 190.1 | 1.06 | 72% | 123.8 | 0.68 | 0.39 | 1.50 | |
| 8 | 175 | 1.26 | 242.1 | 1.31 | 71% | 162.5 | 0.84 | 0.23 | 2.70 | |
| 4 | 84 | 1.16 | 248.8 | 1.32 | 73% | 167.3 | 0.88 | 0.24 | 1.33 | |
| 4 | 82 | 1.22 | 238.1 | 1.30 | 77% | 158.7 | 0.84 | 0.24 | 1.60 | |
| 2 | 40 | 0.93 | 180.5 | 0.93 | 65% | 115.7 | 0.65 | 0.25 | 3.00 | |
| 2 | 40 | 1.07 | 227.0 | 1.00 | 73% | 143.4 | 0.78 | 0.30 | 1.57 | |
| 2 | 38 | 1.01 | 217.5 | 1.07 | 68% | 143.8 | 0.76 | 0.32 | 1.00 | |
| 1 | 20 | 0.90 | 213.0 | 0.94 | 70% | 130.4 | 0.75 | 0.05 | 1.75 |
02 / Matches
Recent results
03 / Career