UNITED STATES
Sixman.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 142 | 0.91 | 195.3 | 0.77 | 70% | 128.7 | 0.63 | 0.39 | 0.88 | |
| 6 | 130 | 0.92 | 199.5 | 0.97 | 66% | 126.4 | 0.73 | 0.12 | 1.06 | |
| 2 | 46 | 0.92 | 200.5 | 0.94 | 74% | 129.4 | 0.74 | 0.11 | 1.00 | |
| 2 | 44 | 0.93 | 180.7 | 0.94 | 80% | 114.7 | 0.66 | 0.25 | 1.00 | |
| 1 | 24 | 1.12 | 262.0 | 1.21 | 83% | 176.0 | 0.96 | 0.25 | 1.33 | |
| 1 | 15 | 0.05 | 77.0 | 0.20 | 33% | 53.7 | 0.20 | 0.07 | 0.00 |
02 / Matches
Recent results
03 / Career