Cumberland Phoenix · UNITED STATES
beeb.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 245 | 1.06 | 196.7 | 1.06 | 71% | 132.4 | 0.71 | 0.30 | 1.21 | |
| 9 | 195 | 1.19 | 253.5 | 1.22 | 69% | 161.1 | 0.89 | 0.16 | 1.24 | |
| 7 | 151 | 1.09 | 214.2 | 1.09 | 68% | 143.1 | 0.75 | 0.27 | 1.12 | |
| 7 | 142 | 1.14 | 247.1 | 1.20 | 70% | 154.9 | 0.88 | 0.15 | 2.00 | |
| 5 | 108 | 1.23 | 225.5 | 1.30 | 73% | 146.7 | 0.81 | 0.42 | 1.25 | |
| 4 | 70 | 0.86 | 168.3 | 0.84 | 64% | 123.4 | 0.59 | 0.14 | 0.44 | |
| 3 | 61 | 0.93 | 169.2 | 0.90 | 75% | 110.7 | 0.62 | 0.30 | 0.29 | |
| 2 | 42 | 0.68 | 163.5 | 0.70 | 71% | 119.7 | 0.50 | 0.31 | 1.50 | |
| 2 | 40 | 0.92 | 174.2 | 0.93 | 60% | 119.3 | 0.63 | 0.33 | 1.00 | |
| kayokayo3% | 2 | 37 | 1.76 | 301.9 | 2.21 | 92% | 172.9 | 1.14 | 0.76 | — |
| 2 | 37 | 0.87 | 196.9 | 0.72 | 59% | 128.5 | 0.62 | 0.54 | 0.50 | |
| 2 | 36 | 0.95 | 178.7 | 0.96 | 56% | 124.5 | 0.67 | 0.06 | 1.33 | |
| 1 | 21 | 0.86 | 203.0 | 0.88 | 48% | 126.8 | 0.67 | 0.14 | 0.75 | |
| 1 | 17 | 1.11 | 142.0 | 1.13 | 76% | 90.2 | 0.53 | 0.59 | — |
02 / Matches
Recent results
03 / Career