HyperSpeed Golden · SOUTH KOREA
Kross Unity.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 62 | 0.94 | 170.2 | 0.88 | 61% | 113.8 | 0.61 | 0.19 | 1.00 | |
| 2 | 42 | 0.89 | 137.4 | 0.92 | 64% | 97.4 | 0.52 | 0.21 | 0.75 | |
| 1 | 20 | 1.29 | 252.0 | 1.38 | 80% | 190.4 | 0.90 | 0.20 | — |
02 / Matches
Recent results
03 / Career
HyperSpeed Golden · SOUTH KOREA
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 62 | 0.94 | 170.2 | 0.88 | 61% | 113.8 | 0.61 | 0.19 | 1.00 | |
| 2 | 42 | 0.89 | 137.4 | 0.92 | 64% | 97.4 | 0.52 | 0.21 | 0.75 | |
| 1 | 20 | 1.29 | 252.0 | 1.38 | 80% | 190.4 | 0.90 | 0.20 | — |
02 / Matches
03 / Career