
CHILE
Miyeon.
Hector Peso Soublette
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 1.43 | 316.0 | 1.43 | 83% | 199.6 | 1.10 | 0.30 | 1.50 | |
| 1 | 20 | 0.95 | 188.0 | 1.00 | 65% | 134.4 | 0.70 | 0.20 | 1.50 | |
| 1 | 19 | 1.80 | 354.0 | 2.40 | 89% | 253.2 | 1.26 | 0.32 | 4.00 |
02 / Matches
Recent results
03 / Career

CHILE
Hector Peso Soublette
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 1.43 | 316.0 | 1.43 | 83% | 199.6 | 1.10 | 0.30 | 1.50 | |
| 1 | 20 | 0.95 | 188.0 | 1.00 | 65% | 134.4 | 0.70 | 0.20 | 1.50 | |
| 1 | 19 | 1.80 | 354.0 | 2.40 | 89% | 253.2 | 1.26 | 0.32 | 4.00 |
02 / Matches
03 / Career