Eternal Focus · INTERNATIONAL
s1n.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 214 | 1.03 | 224.4 | 1.01 | 67% | 144.7 | 0.77 | 0.15 | 1.27 | |
| 5 | 100 | 0.99 | 207.4 | 0.96 | 61% | 140.3 | 0.71 | 0.20 | 0.92 | |
| 2 | 33 | 1.22 | 248.8 | 1.35 | 79% | 164.7 | 0.94 | 0.12 | 1.33 | |
| 1 | 22 | 0.53 | 138.0 | 0.50 | 59% | 102.9 | 0.41 | 0.23 | 0.33 | |
| 1 | 18 | 0.42 | 131.0 | 0.47 | 61% | 99.4 | 0.44 | 0.11 | 0.67 | |
| 1 | 18 | 0.95 | 206.0 | 0.81 | 67% | 129.1 | 0.72 | 0.50 | 0.00 |
02 / Matches
Recent results
03 / Career