DRX Youth · SOUTH KOREA
SOO.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 41 | 0.76 | 153.5 | 0.71 | 63% | 97.6 | 0.54 | 0.39 | 0.75 | |
| 2 | 37 | 0.74 | 159.7 | 0.65 | 51% | 99.8 | 0.54 | 0.19 | 1.50 | |
| 1 | 17 | 0.43 | 100.0 | 0.46 | 53% | 69.9 | 0.35 | 0.12 | 0.00 |
02 / Matches
Recent results
03 / Career
DRX Youth · SOUTH KOREA
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 41 | 0.76 | 153.5 | 0.71 | 63% | 97.6 | 0.54 | 0.39 | 0.75 | |
| 2 | 37 | 0.74 | 159.7 | 0.65 | 51% | 99.8 | 0.54 | 0.19 | 1.50 | |
| 1 | 17 | 0.43 | 100.0 | 0.46 | 53% | 69.9 | 0.35 | 0.12 | 0.00 |
02 / Matches
03 / Career