UKRAINE
ridzex.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 161 | 1.30 | 272.8 | 1.37 | 70% | 175.6 | 0.95 | 0.16 | 1.23 | |
| 2 | 42 | 0.99 | 230.0 | 1.03 | 62% | 142.7 | 0.81 | 0.26 | 0.82 | |
| 1 | 24 | 1.98 | 361.0 | 2.21 | 71% | 227.4 | 1.29 | 0.17 | 1.33 |
02 / Matches
Recent results
03 / Career
UKRAINE
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 161 | 1.30 | 272.8 | 1.37 | 70% | 175.6 | 0.95 | 0.16 | 1.23 | |
| 2 | 42 | 0.99 | 230.0 | 1.03 | 62% | 142.7 | 0.81 | 0.26 | 0.82 | |
| 1 | 24 | 1.98 | 361.0 | 2.21 | 71% | 227.4 | 1.29 | 0.17 | 1.33 |
02 / Matches
03 / Career