MEXICO
icie.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 404 | 1.32 | 247.2 | 1.39 | 79% | 160.8 | 0.88 | 0.51 | 1.57 | |
| 9 | 198 | 1.11 | 202.0 | 1.16 | 75% | 138.8 | 0.74 | 0.21 | 0.63 | |
| 8 | 142 | 1.20 | 252.9 | 1.28 | 79% | 163.8 | 0.91 | 0.39 | 2.00 | |
| 6 | 118 | 1.03 | 206.2 | 0.93 | 69% | 142.8 | 0.69 | 0.23 | 0.64 | |
| 5 | 91 | 1.21 | 227.6 | 1.34 | 81% | 148.1 | 0.82 | 0.33 | 1.14 | |
| 1 | 23 | 1.01 | 202.0 | 1.31 | 83% | 127.5 | 0.74 | 0.09 | 1.50 | |
| 1 | 21 | 1.37 | 261.0 | 1.43 | 81% | 178.7 | 0.95 | 0.43 | 0.00 | |
| 1 | 19 | 1.27 | 223.0 | 1.50 | 89% | 146.9 | 0.79 | 0.21 | 2.00 | |
| 1 | 15 | 1.55 | 293.0 | 2.29 | 80% | 184.9 | 1.07 | 0.20 | — | |
| 1 | 15 | 1.66 | 272.0 | 2.83 | 93% | 187.9 | 1.13 | 0.13 | — |
02 / Matches
Recent results
03 / Career