UNITED STATES
Racoone.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 526 | 1.02 | 201.1 | 0.99 | 72% | 133.2 | 0.67 | 0.33 | 0.84 | |
| 12 | 261 | 0.93 | 186.8 | 0.90 | 72% | 117.5 | 0.63 | 0.46 | 1.07 | |
| 4 | 93 | 0.92 | 191.7 | 0.91 | 74% | 117.7 | 0.66 | 0.32 | 0.50 | |
| 4 | 79 | 0.99 | 175.7 | 0.94 | 80% | 106.2 | 0.59 | 0.59 | 0.70 | |
| 3 | 60 | 0.98 | 230.9 | 0.90 | 65% | 132.8 | 0.77 | 0.27 | 1.27 | |
| 2 | 44 | 1.02 | 237.6 | 0.94 | 70% | 159.2 | 0.73 | 0.55 | 1.00 | |
| 2 | 34 | 0.81 | 158.3 | 0.79 | 76% | 106.8 | 0.56 | 0.50 | 1.50 | |
| kayokayo2% | 1 | 38 | 1.49 | 317.0 | 1.52 | 79% | 207.4 | 1.00 | 0.53 | 1.33 |
| 1 | 24 | 1.00 | 216.0 | 0.94 | 75% | 150.2 | 0.67 | 0.33 | 1.67 | |
| 1 | 17 | 0.75 | 188.0 | 0.92 | 76% | 118.6 | 0.71 | 0.41 | 2.00 | |
| 1 | 15 | 1.11 | 138.0 | 1.60 | 87% | 90.7 | 0.53 | 0.47 | — |
02 / Matches
Recent results
03 / Career