
Rotaryon · PHILIPPINES
Noir.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 162 | 1.04 | 196.3 | 1.08 | 71% | 129.4 | 0.69 | 0.23 | 1.00 | |
| 6 | 128 | 0.93 | 159.1 | 0.87 | 73% | 105.8 | 0.57 | 0.27 | 1.13 | |
| 3 | 66 | 1.05 | 192.3 | 1.02 | 77% | 131.0 | 0.70 | 0.27 | 1.67 |
02 / Matches
Recent results
03 / Career

Rotaryon · PHILIPPINES
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 162 | 1.04 | 196.3 | 1.08 | 71% | 129.4 | 0.69 | 0.23 | 1.00 | |
| 6 | 128 | 0.93 | 159.1 | 0.87 | 73% | 105.8 | 0.57 | 0.27 | 1.13 | |
| 3 | 66 | 1.05 | 192.3 | 1.02 | 77% | 131.0 | 0.70 | 0.27 | 1.67 |
02 / Matches
03 / Career