CHINA
Leo.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 623 | 1.09 | 234.4 | 1.08 | 75% | 155.5 | 0.77 | 0.41 | 1.02 | |
| 30 | 629 | 0.99 | 230.9 | 1.09 | 69% | 144.3 | 0.81 | 0.19 | 0.95 | |
| 20 | 409 | 1.14 | 239.7 | 1.17 | 72% | 154.9 | 0.84 | 0.25 | 1.41 | |
| 9 | 191 | 1.06 | 225.2 | 1.13 | 71% | 146.3 | 0.78 | 0.19 | 1.56 | |
| 7 | 154 | 1.17 | 240.2 | 1.28 | 73% | 158.5 | 0.86 | 0.21 | 1.17 | |
| 2 | 38 | 0.85 | 171.3 | 0.82 | 74% | 101.1 | 0.61 | 0.39 | 0.43 | |
| 1 | 23 | 0.77 | 155.0 | 0.75 | 70% | 110.3 | 0.52 | 0.57 | 0.00 |
02 / Matches
Recent results
03 / Career