CZECH REPUBLIC
kofe.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 0.71 | 169.0 | 0.64 | 50% | 121.1 | 0.54 | 0.23 | 0.50 | |
| 1 | 23 | 1.07 | 242.0 | 1.00 | 74% | 170.7 | 0.78 | 0.39 | 0.50 | |
| 1 | 19 | 0.60 | 163.0 | 0.61 | 63% | 97.3 | 0.58 | 0.21 | 0.33 |
02 / Matches
Recent results
03 / Career
CZECH REPUBLIC
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 0.71 | 169.0 | 0.64 | 50% | 121.1 | 0.54 | 0.23 | 0.50 | |
| 1 | 23 | 1.07 | 242.0 | 1.00 | 74% | 170.7 | 0.78 | 0.39 | 0.50 | |
| 1 | 19 | 0.60 | 163.0 | 0.61 | 63% | 97.3 | 0.58 | 0.21 | 0.33 |
02 / Matches
03 / Career