INTERNATIONAL
ethn.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 228 | 0.98 | 188.5 | 1.03 | 72% | 127.5 | 0.72 | 0.15 | 0.77 | |
| 9 | 172 | 1.03 | 210.0 | 1.02 | 77% | 140.6 | 0.75 | 0.33 | 1.64 | |
| 2 | 35 | 1.47 | 309.9 | 1.60 | 77% | 208.6 | 1.14 | 0.26 | 1.67 |
02 / Matches
INTERNATIONAL
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 228 | 0.98 | 188.5 | 1.03 | 72% | 127.5 | 0.72 | 0.15 | 0.77 | |
| 9 | 172 | 1.03 | 210.0 | 1.02 | 77% | 140.6 | 0.75 | 0.33 | 1.64 | |
| 2 | 35 | 1.47 | 309.9 | 1.60 | 77% | 208.6 | 1.14 | 0.26 | 1.67 |
02 / Matches