
Next · BRAZIL
RgLMeister.
Matheus Rodigoli
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 383 | 1.13 | 182.6 | 1.07 | 74% | 122.9 | 0.66 | 0.46 | 1.31 | |
| 2 | 48 | 1.31 | 239.0 | 1.40 | 77% | 153.4 | 0.88 | 0.42 | — | |
| 1 | 17 | 0.93 | 155.0 | 0.71 | 53% | 104.1 | 0.59 | 0.18 | — |
02 / Matches
Recent results
03 / Career

Next · BRAZIL
Matheus Rodigoli
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 383 | 1.13 | 182.6 | 1.07 | 74% | 122.9 | 0.66 | 0.46 | 1.31 | |
| 2 | 48 | 1.31 | 239.0 | 1.40 | 77% | 153.4 | 0.88 | 0.42 | — | |
| 1 | 17 | 0.93 | 155.0 | 0.71 | 53% | 104.1 | 0.59 | 0.18 | — |
02 / Matches
03 / Career