44 AIM · BRAZIL
fx.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 161 | 1.00 | 212.5 | 0.98 | 72% | 138.9 | 0.72 | 0.40 | 1.50 | |
| 2 | 45 | 0.91 | 230.7 | 1.03 | 62% | 152.4 | 0.78 | 0.18 | 0.82 | |
| 2 | 40 | 0.74 | 172.9 | 0.68 | 68% | 117.1 | 0.53 | 0.43 | 1.00 | |
| kayokayo13% | 2 | 40 | 1.11 | 196.2 | 1.17 | 78% | 123.7 | 0.70 | 0.65 | 2.50 |
| 2 | 39 | 0.76 | 195.5 | 0.76 | 62% | 126.8 | 0.67 | 0.13 | 0.63 |
02 / Matches
Recent results
03 / Career