VarsityGG · CANADA
Ronga.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 147 | 0.88 | 210.1 | 0.97 | 61% | 136.0 | 0.76 | 0.12 | 0.64 | |
| 6 | 122 | 1.18 | 269.0 | 1.09 | 70% | 177.5 | 0.89 | 0.22 | 1.50 | |
| 5 | 110 | 0.83 | 196.6 | 0.87 | 68% | 131.8 | 0.68 | 0.21 | 0.76 | |
| 3 | 57 | 0.98 | 217.4 | 1.00 | 63% | 139.1 | 0.75 | 0.12 | 1.00 | |
| 2 | 43 | 0.94 | 205.1 | 0.88 | 72% | 136.2 | 0.70 | 0.23 | 1.17 | |
| 2 | 35 | 0.62 | 177.9 | 0.59 | 77% | 118.1 | 0.57 | 0.31 | 0.50 | |
| 1 | 24 | 0.64 | 202.0 | 0.78 | 63% | 128.3 | 0.75 | 0.33 | 0.40 | |
| 1 | 23 | 0.74 | 170.0 | 0.74 | 74% | 121.0 | 0.61 | 0.17 | 1.00 | |
| 1 | 18 | 0.83 | 119.0 | 0.80 | 72% | 87.2 | 0.44 | 0.28 | 1.50 |
02 / Matches
Recent results
03 / Career