TüRKIYE
Tofu.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 273 | 1.09 | 232.8 | 1.13 | 72% | 156.1 | 0.81 | 0.29 | 1.50 | |
| 6 | 133 | 0.96 | 187.8 | 0.89 | 75% | 128.3 | 0.66 | 0.31 | 0.91 | |
| 6 | 127 | 1.12 | 260.0 | 1.12 | 72% | 170.8 | 0.94 | 0.24 | 1.10 | |
| 5 | 104 | 0.84 | 185.4 | 0.92 | 63% | 124.8 | 0.69 | 0.13 | 1.31 | |
| 4 | 73 | 1.50 | 273.2 | 2.05 | 84% | 181.6 | 1.07 | 0.22 | 9.00 | |
| 1 | 20 | 2.08 | 434.0 | 2.54 | 85% | 263.9 | 1.65 | 0.15 | 6.00 | |
| 1 | 16 | 1.15 | 248.0 | 1.67 | 75% | 140.4 | 0.94 | 0.00 | 2.00 |
02 / Matches
Recent results
03 / Career