
BREU · BRAZIL
naio.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 68 | 0.87 | 200.0 | 0.79 | 76% | 124.8 | 0.68 | 0.37 | 2.00 | |
| 2 | 44 | 1.25 | 231.9 | 1.23 | 68% | 144.9 | 0.84 | 0.18 | 1.00 | |
| 1 | 24 | 0.47 | 106.0 | 0.47 | 58% | 71.3 | 0.38 | 0.04 | 1.25 | |
| 1 | 23 | 0.61 | 108.0 | 0.50 | 74% | 63.8 | 0.35 | 0.35 | 0.00 | |
| kayokayo11% | 1 | 22 | 0.92 | 196.0 | 1.07 | 77% | 123.9 | 0.73 | 0.68 | 0.50 |
| 1 | 20 | 0.83 | 212.0 | 0.76 | 70% | 132.4 | 0.65 | 0.45 | 0.00 |
02 / Matches
Recent results
03 / Career