CANADA
haerin.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1.10 | 265.0 | 1.24 | 77% | 169.4 | 0.95 | 0.18 | 1.00 | |
| 1 | 20 | 0.65 | 135.0 | 0.67 | 45% | 92.0 | 0.50 | 0.00 | 1.00 | |
| 1 | 19 | 0.74 | 201.0 | 0.72 | 63% | 154.4 | 0.68 | 0.21 | 3.00 | |
| 1 | 18 | 1.44 | 305.0 | 1.36 | 50% | 188.9 | 1.06 | 0.17 | 1.00 |
02 / Matches
CANADA
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 1.10 | 265.0 | 1.24 | 77% | 169.4 | 0.95 | 0.18 | 1.00 | |
| 1 | 20 | 0.65 | 135.0 | 0.67 | 45% | 92.0 | 0.50 | 0.00 | 1.00 | |
| 1 | 19 | 0.74 | 201.0 | 0.72 | 63% | 154.4 | 0.68 | 0.21 | 3.00 | |
| 1 | 18 | 1.44 | 305.0 | 1.36 | 50% | 188.9 | 1.06 | 0.17 | 1.00 |
02 / Matches