INTERNATIONAL
myl.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 38 | 0.23 | 107.5 | 0.29 | 42% | 88.7 | 0.26 | 0.26 | 0.07 | |
| 1 | 16 | 1.02 | 196.0 | 0.92 | 50% | 120.4 | 0.69 | 0.00 | 1.00 | |
| 1 | 14 | 0.69 | 193.0 | 0.64 | 43% | 131.9 | 0.64 | 0.00 | 0.67 | |
| 1 | 14 | 0.62 | 187.0 | 0.57 | 64% | 124.9 | 0.57 | 0.07 | 0.50 |
02 / Matches
INTERNATIONAL
01 / Agents
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 38 | 0.23 | 107.5 | 0.29 | 42% | 88.7 | 0.26 | 0.26 | 0.07 | |
| 1 | 16 | 1.02 | 196.0 | 0.92 | 50% | 120.4 | 0.69 | 0.00 | 1.00 | |
| 1 | 14 | 0.69 | 193.0 | 0.64 | 43% | 131.9 | 0.64 | 0.00 | 0.67 | |
| 1 | 14 | 0.62 | 187.0 | 0.57 | 64% | 124.9 | 0.57 | 0.07 | 0.50 |
02 / Matches