Cumberland Phoenix · UNITED STATES
WicK.
01 / Agents
Agent stats
| Agent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 393 | 0.95 | 163.6 | 0.91 | 74% | 109.0 | 0.58 | 0.35 | 1.10 | |
| 8 | 155 | 0.87 | 161.8 | 0.88 | 70% | 108.6 | 0.61 | 0.32 | 0.38 | |
| 4 | 79 | 0.74 | 149.1 | 0.74 | 72% | 98.8 | 0.53 | 0.29 | 0.00 | |
| 1 | 19 | 0.76 | 132.0 | 0.62 | 89% | 95.4 | 0.42 | 0.37 | 0.00 | |
| 1 | 18 | 0.56 | 114.0 | 0.40 | 33% | 98.9 | 0.33 | 0.22 | 0.00 |
02 / Matches
Recent results
03 / Career