
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #22
- Europe
Rating
- 1660
Record
- 17W 13L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2026-01-11 | DNSTY | win | 1569 |
| 2026-01-12 | KPI Gaming | loss | 1569 |
| 2026-01-13 | Falke Esports | loss | 1569 |
| 2026-01-18 | Otakar Esports | loss | 1569 |
| 2026-01-19 | NOVO Esports | win | 1569 |
| 2026-01-25 | Ramboot Club | loss | 1566 |
| 2026-01-26 | UCAM Esports Club | win | 1593 |
| 2026-02-01 | UCAM Esports Club | loss | 1573 |
| 2026-02-28 | Otakar Esports | win | 1596 |
| 2026-03-01 | NOVO Esports | win | 1618 |
| 2026-03-07 | UCAM Esports Club | win | 1650 |
| 2026-03-08 | DNSTY | win | 1683 |
| 2026-03-19 | Enterprise Esports | loss | 1668 |
| 2026-03-21 | FOKUS | loss | 1646 |
| 2026-04-06 | Falke Esports | win | 1664 |
| 2026-04-07 | Otakar Esports | win | 1678 |
| 2026-04-12 | DNSTY | loss | 1653 |
| 2026-04-20 | Falke Esports | win | 1675 |
| 2026-04-21 | DNSTY | loss | 1651 |
| 2026-04-27 | KPI Gaming | win | 1671 |
| 2026-04-28 | UCAM Esports Club | loss | 1647 |
| 2026-05-04 | Falke Esports | win | 1670 |
| 2026-05-05 | Ramboot Club | win | 1688 |
| 2026-05-11 | Otakar Esports | win | 1706 |
| 2026-05-12 | UCAM Esports Club | loss | 1677 |
| 2026-05-19 | Team Liquid Academy | loss | 1658 |
| 2026-05-20 | Ghools Esports | loss | 1633 |
| 2026-05-21 | Joblife | loss | 1610 |
| 2026-06-22 | Enterprise Esports | loss | 1604 |
| 2026-06-25 | CGN Esports | win | 1638 |
| 2026-06-29 | Joblife | loss | 1622 |
| 2026-07-07 | Ghools Esports | win | 1649 |
| 2026-07-08 | Çilekler | win | 1679 |
| 2026-07-10 | Mandatory | loss | 1660 |
04 / Matches


