RAWR · Chile
Rawr Gvng.
01 / Roster
Players
02 / Rating
Rating
Rank
- Unranked
Rating
- —
Record
- —
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2024-03-02 | Dakimora | win | 1519 |
| 2024-03-02 | University War GC | loss | 1505 |
| 2024-03-03 | Bellakitas | loss | 1485 |
| 2024-04-11 | 9z Team GC | loss | 1470 |
| 2024-04-17 | Cruzados Esports Fem | win | 1492 |
| 2024-04-25 | University War GC | loss | 1479 |
| 2024-05-13 | KRÜ BLAZE | loss | 1475 |
| 2024-05-20 | FiRePOWER | win | 1504 |
| 2024-07-30 | 9z Team GC | loss | 1495 |
| 2024-08-15 | Zen eSports GC | loss | 1475 |
| 2024-08-19 | University War GC | win | 1497 |
| 2024-08-28 | KRÜ BLAZE | loss | 1494 |
| 2024-09-04 | FiRePOWER | loss | 1481 |
| 2024-09-24 | FiRePOWER | win | 1509 |
| 2024-09-27 | 9z Team GC | loss | 1500 |
03 / Matches