
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #167
- Game Changers
Rating
- 1508
Record
- 36W 36L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2024-01-27 | Aurum | loss | 1488 |
| 2024-03-30 | Team Divergentes GC | win | 1491 |
| 2024-03-30 | Gamax Lite | loss | 1481 |
| 2024-03-31 | Huge Esport | win | 1496 |
| 2024-03-31 | Penta Glamour | win | 1511 |
| 2024-04-05 | Twisted Minds Orchid | loss | 1500 |
| 2024-06-03 | RIZON Sugar | win | 1517 |
| 2024-06-06 | TOG Kitsune | loss | 1501 |
| 2024-06-10 | SK Nebula | loss | 1487 |
| 2024-06-13 | FOKUS Sakura | loss | 1474 |
| 2024-06-17 | Playbay X VISION SYNC | win | 1487 |
| 2024-06-21 | BRUXA | win | 1504 |
| 2024-06-22 | F9 Wonders | loss | 1487 |
| 2024-06-28 | PURE GC | win | 1490 |
| 2024-06-29 | Soul society | win | 1509 |
| 2024-06-30 | Nuxeria GC | win | 1523 |
| 2024-07-06 | SK Nebula | loss | 1506 |
| 2024-07-06 | RIZON Sugar | loss | 1486 |
| 2024-12-06 | SP Esports Female | win | 1498 |
| 2024-12-06 | HEROIC Valkyries | loss | 1491 |
| 2024-12-07 | SP Esports Female | win | 1504 |
| 2024-12-07 | HEROIC Valkyries | loss | 1495 |
| 2025-03-25 | SSP Numina | win | 1510 |
| 2025-03-27 | RIZON Sugar | win | 1524 |
| 2025-04-01 | ALTERNATE aTTaX Ruby | loss | 1514 |
| 2025-04-03 | XPERION NXT HANAMI | win | 1526 |
| 2025-04-15 | SK Nebula | loss | 1520 |
| 2025-04-17 | XPERION NXT HANAMI | loss | 1504 |
| 2025-04-19 | Forsaken BLAZE | win | 1514 |
| 2025-04-19 | PCIFIC Waves | loss | 1504 |
| 2025-04-19 | Klutz Esports | win | 1514 |
| 2025-04-20 | BunnyWave | win | 1524 |
| 2025-04-20 | TWISTED SAINTS XIRENS | win | 1536 |
| 2025-04-20 | RIZON Sugar | loss | 1524 |
| 2025-04-20 | ORKADIA GC | win | 1535 |
| 2025-04-25 | XPERION NXT HANAMI | win | 1546 |
| 2025-04-25 | DVM Miss | loss | 1536 |
| 2025-04-26 | RIZON Sugar | win | 1549 |
| 2025-04-26 | NOVO Nightingale | loss | 1540 |
| 2025-07-08 | Barkers Rex | win | 1552 |
| 2025-07-10 | SSP Numina | loss | 1540 |
| 2025-07-15 | XPERION NXT HANAMI | win | 1551 |
| 2025-07-17 | SK Nebula | loss | 1547 |
| 2025-07-22 | starke männer | win | 1558 |
| 2025-07-24 | ALTERNATE aTTaX Ruby | win | 1574 |
| 2025-07-26 | Ecofrag Divas | win | 1581 |
| 2025-07-26 | Owned GC | loss | 1569 |
| 2025-07-27 | IndigoDark Esports | win | 1577 |
| 2025-07-27 | Team Galaga Kitsune | loss | 1566 |
| 2025-07-27 | TOG Kitsune | win | 1575 |
| 2025-07-27 | Rush B | loss | 1562 |
| 2025-07-29 | SK Nebula | loss | 1558 |
| 2025-07-31 | Streamerzone INDIGO | win | 1572 |
| 2025-08-05 | ALTERNATE aTTaX Ruby | loss | 1562 |
| 2025-09-05 | TOG Kitsune | win | 1563 |
| 2025-09-05 | SOS Coven | win | 1570 |
| 2025-09-05 | Small Crew | loss | 1564 |
| 2025-09-06 | ALTERNATE aTTaX Ruby | loss | 1556 |
| 2026-01-06 | HANAMI | loss | 1538 |
| 2026-01-07 | Streamerzone INDIGO | loss | 1529 |
| 2026-01-07 | Team LEISURE Luna | loss | 1516 |
| 2026-01-07 | RIZON Pulse | win | 1527 |
| 2026-01-07 | Exceptional Gaming Misora | loss | 1512 |
| 2026-01-08 | RIZON Pulse | loss | 1494 |
| 2026-01-14 | WLGaming Female Stars | win | 1509 |
| 2026-01-14 | HANAMI | loss | 1498 |
| 2026-01-14 | Exceptional Gaming Misora | win | 1512 |
| 2026-01-20 | Delulu Bottoms | win | 1526 |
| 2026-01-21 | SSP Numina | loss | 1517 |
| 2026-01-21 | Small Crew | win | 1527 |
| 2026-01-21 | ALTERNATE aTTaX Ruby | loss | 1521 |
| 2026-01-22 | FOKUS Sakura | loss | 1508 |
04 / Matches

