
GB · International
Team GB.
01 / Roster
Players
02 / Rating
Rating
Rank
- Unranked
Rating
- —
Record
- —
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2025-03-23 | Team RA'AD | loss | 1481 |
| 2025-03-29 | VoidWalkers | win | 1481 |
| 2025-06-01 | One More Esports | win | 1481 |
| 2025-06-24 | RAFHA eSPORTS | loss | 1481 |
| 2025-06-29 | Gamax Esports | loss | 1481 |
| 2025-12-13 | Next Generation Esports | win | 1500 |
| 2025-12-15 | Ghools Esports | loss | 1486 |
| 2025-12-16 | OGs | win | 1504 |
| 2026-01-06 | GnG Esports | loss | 1486 |
| 2026-01-11 | BAAM Esports | loss | 1462 |
| 2026-01-23 | Team RA'AD | loss | 1451 |
| 2026-01-25 | One More Esports | loss | 1435 |
| 2026-02-01 | RAFHA eSPORTS | win | 1462 |
| 2026-02-08 | Ghools Esports | loss | 1445 |
| 2026-02-10 | Gamax Esports | loss | 1427 |
03 / Matches


