
Germany
starke männer.
01 / Roster
Players
02 / Rating
Rating
Rank
- #503
- Game Changers
Rating
- 1381
Record
- 2W 13L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2026-01-06 | SSP Numina | loss | 1481 |
| 2026-01-07 | Delulu Bottoms | loss | 1467 |
| 2026-01-07 | Small Crew | loss | 1454 |
| 2026-01-07 | eSports Cologne Fireflies | loss | 1441 |
| 2026-01-07 | RIZON Pulse | win | 1452 |
| 2026-01-14 | HANAMI | loss | 1443 |
| 2026-01-14 | eSports Cologne Fireflies | loss | 1432 |
| 2026-01-14 | Delulu Bottoms | loss | 1420 |
| 2026-01-14 | Small Crew | loss | 1408 |
| 2026-01-15 | Small Crew | loss | 1392 |
| 2026-01-20 | Streamerzone INDIGO | loss | 1387 |
| 2026-01-21 | WLGaming Female Stars | win | 1404 |
| 2026-01-21 | Streamerzone INDIGO | loss | 1401 |
| 2026-01-22 | ALTERNATE aTTaX Ruby | loss | 1395 |
| 2026-01-28 | eSports Cologne Fireflies | loss | 1381 |
03 / Matches