XB · Australia
Xiao Bao.
01 / Roster
Players
02 / Rating
Rating
Rank
- Unranked
Rating
- —
Record
- —
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2025-02-18 | Estio eSports | win | 1564 |
| 2025-02-18 | Exsto Gaming Academy | win | 1564 |
| 2025-02-19 | Red Panda | win | 1564 |
| 2025-02-20 | 20XX | win | 1564 |
| 2025-02-20 | Eternal Valor Esports | win | 1564 |
| 2025-02-23 | Eternal Valor Esports | win | 1574 |
| 2025-04-22 | Source Gaming | win | 1593 |
| 2025-04-24 | OG | loss | 1561 |
| 2025-04-27 | EDGE | loss | 1530 |
| 2025-04-29 | Welcome 2 Earth | win | 1555 |
| 2025-05-01 | E-KING | loss | 1550 |
| 2025-05-03 | Long and Friends | loss | 1540 |
| 2025-05-05 | VINA SIDE HUSTLE | loss | 1522 |
| 2025-06-30 | Red Panda | loss | 1505 |
| 2025-07-02 | NX | loss | 1494 |
| 2025-07-03 | Goal Diggers | win | 1510 |
| 2025-07-04 | club penguin | win | 1534 |
| 2025-07-14 | E-KING | loss | 1530 |
| 2025-07-16 | BOBO | loss | 1511 |
| 2025-07-18 | EDGE | loss | 1489 |
| 2025-07-20 | Armour Esports | loss | 1466 |
| 2025-07-22 | Abbas and Friends | loss | 1460 |
| 2025-07-24 | VINA SIDE HUSTLE | loss | 1445 |
| 2025-07-26 | Care Mid | loss | 1427 |
03 / Matches