
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #2
- Latin America South
Rating
- 1663
Record
- 28W 16L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2025-01-30 | ShindeN | win | 1550 |
| 2025-02-04 | 9z Globant | win | 1550 |
| 2025-02-17 | Nottingham Miedo | win | 1550 |
| 2025-02-19 | LEVIATÁN Academy | loss | 1550 |
| 2025-03-05 | Zen eSports | loss | 1550 |
| 2025-03-07 | ShindeN | loss | 1515 |
| 2025-03-12 | Nottingham Miedo | loss | 1498 |
| 2025-03-14 | LEVIATÁN Academy | win | 1533 |
| 2025-03-20 | 9z Globant | win | 1568 |
| 2025-03-27 | Rebirth Esports | win | 1590 |
| 2025-04-02 | Las Cabras | win | 1601 |
| 2025-05-15 | Rebirth Esports | win | 1620 |
| 2025-05-20 | 9z Globant | win | 1654 |
| 2025-06-01 | ShindeN | loss | 1617 |
| 2025-06-26 | Zen eSports | win | 1634 |
| 2025-06-28 | Rebirth Esports | win | 1650 |
| 2025-07-02 | ShindeN | win | 1673 |
| 2025-07-10 | LEVIATÁN Academy | loss | 1655 |
| 2025-07-16 | Farenvehn | win | 1675 |
| 2025-07-24 | Las Cabras | win | 1681 |
| 2025-07-31 | 9z Globant | win | 1702 |
| 2025-08-05 | 9z Globant | loss | 1675 |
| 2025-08-07 | ShindeN | loss | 1641 |
| 2026-02-10 | OXEN | loss | 1606 |
| 2026-02-17 | ALT F4 | loss | 1574 |
| 2026-02-23 | Melser Kindergarten | loss | 1546 |
| 2026-03-11 | ShindeN | loss | 1526 |
| 2026-03-18 | TOYO eSports | win | 1544 |
| 2026-03-24 | KRÜ BLAZE | win | 1562 |
| 2026-04-09 | University War | win | 1572 |
| 2026-04-16 | ShindeN | win | 1592 |
| 2026-04-28 | 9z Globant | win | 1608 |
| 2026-04-30 | University War | loss | 1584 |
| 2026-05-19 | KRÜ BLAZE | win | 1604 |
| 2026-05-26 | 9z Globant | win | 1621 |
| 2026-05-28 | OXEN | win | 1635 |
| 2026-06-01 | LEVIATÁN Academy | win | 1650 |
| 2026-06-17 | BESTIA | win | 1674 |
| 2026-06-22 | ShindeN | loss | 1640 |
| 2026-06-25 | University War | win | 1663 |
| 2026-07-03 | University War | win | 1683 |
| 2026-07-05 | BESTIA | loss | 1656 |
| 2026-07-10 | 9z Globant | win | 1679 |
| 2026-07-12 | BESTIA | loss | 1663 |
04 / Matches



