
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- Unranked
Rating
- —
Record
- —
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2025-01-11 | DVM Esport | loss | 1454 |
| 2025-01-19 | Zerance | win | 1454 |
| 2025-01-25 | CICADAS Gaming | loss | 1454 |
| 2025-02-06 | KCORP Blue Stars | loss | 1454 |
| 2025-03-23 | Joblife | loss | 1454 |
| 2025-03-24 | KCORP Blue Stars | loss | 1432 |
| 2025-04-01 | Siko Esports | win | 1460 |
| 2025-04-06 | CICADAS Gaming | win | 1481 |
| 2025-04-08 | Siko Esports | loss | 1462 |
| 2025-04-19 | VIT.Revolution | win | 1502 |
| 2025-04-20 | Mandatory | win | 1542 |
| 2025-04-27 | KCORP Blue Stars | loss | 1522 |
| 2025-04-29 | Mandatory | win | 1559 |
| 2025-05-03 | KCORP Blue Stars | win | 1596 |
| 2025-05-19 | UCAM Esports Club | loss | 1570 |
| 2025-05-21 | Enterprise Esports | loss | 1555 |
| 2025-07-05 | F9 EICAR | win | 1573 |
| 2025-07-12 | WIP Esports | win | 1594 |
| 2025-07-20 | Mandatory | win | 1620 |
| 2025-08-03 | KCORP Blue Stars | win | 1644 |
| 2025-08-10 | Joblife | loss | 1613 |
| 2025-08-12 | Mandatory | loss | 1596 |
| 2026-01-10 | WIP Esports | win | 1617 |
| 2026-01-11 | Mandatory | loss | 1592 |
| 2026-01-17 | Caldya Esport | win | 1612 |
| 2026-01-18 | Erah Esport | win | 1635 |
| 2026-01-24 | Joblife | loss | 1613 |
| 2026-01-31 | Esprit Shōnen | win | 1632 |
| 2026-02-01 | F9 EICAR | win | 1648 |
| 2026-02-07 | Mandatory | loss | 1618 |
| 2026-02-08 | WIP Esports | loss | 1586 |
| 2026-04-04 | Mandatory | win | 1617 |
| 2026-04-05 | WIP Esports | loss | 1587 |
| 2026-04-11 | Esprit Shōnen | loss | 1560 |
| 2026-04-12 | F9 EICAR | loss | 1533 |
| 2026-04-18 | Caldya Esport | win | 1558 |
| 2026-04-25 | Joblife | loss | 1538 |
| 2026-04-26 | Nuxeria Esport | win | 1564 |
| 2026-06-04 | Otakar Esports | win | 1590 |
| 2026-06-04 | Fire Flux Esports | loss | 1557 |
| 2026-06-05 | baigiau | win | 1578 |
| 2026-06-05 | Bushido Wildcats | win | 1593 |
| 2026-06-06 | La Masia | loss | 1564 |
04 / Matches







