Philippines
AURE GC.
01 / Roster
Players
02 / Rating
Rating
Rank
- Unranked
Rating
- —
Record
- —
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2026-03-27 | DTGirls | win | 1517 |
| 2026-03-27 | IVY | loss | 1508 |
| 2026-03-28 | Angry Meow | loss | 1492 |
03 / Matches
Philippines
01 / Roster
02 / Rating
Rank
Rating
Record
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2026-03-27 | DTGirls | win | 1517 |
| 2026-03-27 | IVY | loss | 1508 |
| 2026-03-28 | Angry Meow | loss | 1492 |
03 / Matches