
Türkiye
REBORN.
01 / Roster
Players
02 / Staff
Coaching staff
03 / Rating
Rating
Rank
- #3
- Europe
Rating
- 1954
Record
- 58W 39L
| Date | Opponent | Result | Rating |
|---|---|---|---|
| 2025-04-07 | Fire Flux Esports | loss | 1537 |
| 2025-04-12 | Fenerbahçe Esports | loss | 1526 |
| 2025-04-14 | Galakticos | win | 1542 |
| 2025-04-15 | Galatasaray Esports | win | 1560 |
| 2025-04-15 | Eternal Fire | loss | 1548 |
| 2025-04-19 | İstanbul Wildcats | win | 1565 |
| 2025-04-19 | BBL PCIFIC | win | 1592 |
| 2025-04-20 | ULF Esports | loss | 1572 |
| 2025-04-21 | Papara SuperMassive | win | 1581 |
| 2025-04-21 | Fire Flux Esports | win | 1598 |
| 2025-04-26 | ULF Esports | loss | 1571 |
| 2025-04-28 | Eternal Fire | loss | 1550 |
| 2025-06-02 | Team NVus | loss | 1531 |
| 2025-07-06 | Misa Esports | win | 1552 |
| 2025-07-12 | Galakticos | win | 1568 |
| 2025-07-26 | Eternal Fire | loss | 1548 |
| 2025-07-28 | ULF Esports | win | 1582 |
| 2025-08-02 | Galatasaray Esports | loss | 1556 |
| 2025-08-03 | Misa Esports | loss | 1529 |
| 2025-08-22 | DimoniX eSports | win | 1532 |
| 2025-08-23 | trashcan | loss | 1524 |
| 2025-09-20 | NEANLATIYONBOLM | win | 1532 |
| 2025-09-20 | Fenerbahçe Esports | loss | 1519 |
| 2025-10-06 | Fenerbahçe Esports | loss | 1509 |
| 2025-10-06 | Misa Esports | win | 1521 |
| 2025-10-07 | Fire Flux Esports | loss | 1508 |
| 2025-10-07 | Papara SuperMassive | loss | 1501 |
| 2025-10-11 | BLX UTD | win | 1502 |
| 2025-10-12 | BWBB | loss | 1480 |
| 2025-10-30 | BAYER NEVERLOSEN | win | 1493 |
| 2025-11-03 | Fire Flux Esports | win | 1526 |
| 2025-11-04 | Galatasaray Esports | win | 1566 |
| 2025-11-10 | Fenerbahçe Esports | loss | 1541 |
| 2025-11-11 | Eternal Fire | loss | 1532 |
| 2025-11-28 | McDoni | win | 1535 |
| 2025-11-29 | MANIA Esports | win | 1552 |
| 2025-11-29 | Lost Puppies | win | 1570 |
| 2025-11-30 | trashcan | loss | 1565 |
| 2025-12-09 | Team wslow | loss | 1562 |
| 2026-01-10 | Beşiktaş Esports | win | 1585 |
| 2026-01-18 | Bushido Wildcats | win | 1601 |
| 2026-01-24 | Fire Flux Esports | win | 1624 |
| 2026-01-26 | Misa Esports | loss | 1596 |
| 2026-01-31 | Galatasaray Esports | win | 1620 |
| 2026-02-02 | Eternal Fire | loss | 1608 |
| 2026-02-08 | FUT Esports Academy | loss | 1579 |
| 2026-02-28 | Misa Esports | loss | 1558 |
| 2026-03-01 | Fire Flux Esports | win | 1581 |
| 2026-03-02 | Beşiktaş Esports | win | 1599 |
| 2026-03-08 | Misa Esports | loss | 1577 |
| 2026-03-20 | MIR | win | 1612 |
| 2026-03-22 | Mandatory | loss | 1590 |
| 2026-03-23 | GnG Esports | win | 1621 |
| 2026-04-05 | GHOSTS | win | 1637 |
| 2026-04-07 | Fire Flux Esports | win | 1657 |
| 2026-04-12 | FUT Esports Academy | win | 1685 |
| 2026-04-19 | Galatasaray Esports | win | 1706 |
| 2026-04-27 | Misa Esports | win | 1737 |
| 2026-05-03 | Beşiktaş Esports | win | 1759 |
| 2026-05-14 | Beşiktaş Esports | win | 1783 |
| 2026-05-18 | Enterprise Esports | win | 1830 |
| 2026-05-19 | FOKUS | win | 1849 |
| 2026-05-25 | Natus Vincere Junior | loss | 1807 |
| 2026-05-26 | Joblife | win | 1832 |
| 2026-05-27 | UCAM Esports Club | win | 1860 |
| 2026-05-28 | Natus Vincere Junior | win | 1884 |
| 2026-06-22 | Ghools Esports | win | 1896 |
| 2026-06-24 | Misa Esports | win | 1914 |
| 2026-06-30 | Joblife | win | 1928 |
| 2026-07-01 | Misa Esports | win | 1947 |
| 2026-07-02 | Enterprise Esports | loss | 1924 |
| 2026-07-04 | Joblife | win | 1946 |
| 2026-07-05 | Enterprise Esports | loss | 1918 |
| 2026-08-07 | PCIFIC Esports | win | 1923 |
| 2026-08-09 | Team Heretics | win | 1947 |
| 2026-08-15 | Enterprise Esports | loss | 1920 |
| 2026-08-16 | Joblife | win | 1948 |
| 2026-08-22 | Team Vitality | win | 1977 |
| 2026-08-23 | BBL Esports | win | 2008 |
| 2026-08-28 | Team Liquid | loss | 1955 |
04 / Matches




